The South Metcalf/Shawnee Route runs 5 days a week.
REVISED 3/13/2023
With regular stops Monday through Friday at WOCAP, Liberty Arts, Husky, Apollo, the new JFS, OIO, PTC, Bob Evans Factory, and more.
Please note that this route no longer uses a flagging system to signal the driver to stop; instead, the bus will stop only at the designated Bus Stops along the route.
Helpful Route Information
On the right-hand side of this page you will find a map of the route which includes fixed route stops and stop times. You can also use the Plan Your Trip link, which allows you to set your starting location and find the best walking/bus route to get to your desired destination.
We observe the following holidays, and buses will not run: New Year’s Day, Memorial Day, July 4th, Labor Day, Thanksgiving Day, Christmas Day.
8. South Metcalf / Shawnee
Hourly | Dedicated Stops |
---|---|
:21 after | Eureka and Central |
:22 after | WOCAP |
:22 after | Kibby and Main |
:23 after | Liberty Arts |
:24 after | Metcalf and Kibby |
:25 after | Husky Refinery |
:26 after | Beer Barrel |
:26 after | Metcalf and Fourth St shelter |
:27 after | JSMC |
:30 after | McDonald's |
:31 after | Shawnee Business Park |
:33 after | Apollo |
:33 after | Shawnee and Britt Avenue |
:34 after | Breese and Elmview Dr. |
:36 after | Breese and Poinsettia |
:37 after | Ace Hardware |
:39 after | ALPA |
:41 after | PPG |
:41 after | Wannamacher |
:42 after | Central Point Business Park |
:42 after | Hanthorn and St. John's |
:43 after | Across from Speedway |
:44 after | JFS |
:45 after | Bob Evans (Will Call) |
:45 after | PTC |
:47 after | OIO (Will Call) |
:47 after | Speedway |
:48 after | Hanthorn and St. Johns |
:49 after | Central Point Pkwy |
:50 after | Hanthorn and Reese |
:51 after | PPG |
:54 after | Breese and Dixie |
:55 after | Breese and Susan Ln |
:56 after | Breese and Shawnee |
:57 after | Apollo (Will Call) |
:58 after | Zurmehly and Shawnee |
:59 after | McDonald's |
:00 | Fort Amanda and Adgate |
:01 after | Collett and Vine |
:04 after | Collett and Kibby |
:05 after | Collet and North Shore |
:07 after | North Shore and Metcalf |
:08 after | S. Metcalf and Faurot |
:09 after | S. Metcalf and Spring |
:10 after | Spring and West |
:11 after | Spring and Main |
WEEKDAYS | First Run 5:20 am/ Last Run 6:20 pm. |
SATURDAYS | No Service |
*Saturday Only Stop